Silent and Secure
Peli Storm Cases share the same legendary DNA as our Protector Case, with one primary difference: A unique Press and Pull latch that locks automatically, but opens with a light touch.
Storm Range Best Sellers:
| MODEL | INTERIOR (L x W x D) | EXTERIOR (L x W x D) | WEIGHT (EMPTY) | LID / BOTTOM DEPTH | |
|---|---|---|---|---|---|
| iM2100 Storm | 33 x 23.4 x 15.2 cm | 36.1 x 29 x 16.5 cm | 1.9 kg | 5.1 / 10.2 cm | Learn More |
| iM2500 Storm (Carry-On) | 52.1 x 29.2 x 18.3 cm | 55.1 x 35.8 x 22.6 cm | 5.0 kg | 5.1 / 13.2 cm | Learn More |
| iM2620 Storm | 50.8 x 35.6 x 25.4 cm | 53.8 x 40.6 x 26.9 cm | 5.7 kg | 5.1 / 20.3 cm | Learn More |
| iM2950 Storm | 73.7 x 45.7 x 26.7 cm | 79.5 x 51.8 x 31 cm | 9.5 kg | 5.1 / 21.6 cm | Learn More |
| iM3200 Storm (Long) | 111.8 x 35.6 x 15.2 cm | 119.9 x 41.9 x 17 cm | 8.0 kg | 5.1 / 10.2 cm | Learn More |
* Representative selection.

