Mobile IT Infrastructure
From lightweight to heavy duty, our rack mount cases offer shock mounts to protect sensitive server and telemetry equipment during transport.
Rack Mount Best Sellers:
| MODEL | RACK HEIGHT (U) | RACK DEPTH | EXTERIOR (L x W x D) | SHOCK ISOLATION | |
|---|---|---|---|---|---|
| Euro-V-4U-S | 4U | 24" (61 cm) | 99.1 x 62.7 x 34.5 cm | Wall Mounted Cylindrical shocks | Learn More |
| Euro-V-8U-L | 8U | 30" (76.2 cm) | 114.3 x 62.7 x 52.2 cm | Wall Mounted Cylindrical shocks | Learn More |
| BlackBox 7U | 7U | 24" (61 cm) | 97.8 x 62.5 x 46.7 cm | Cylindrical Shock Mounts | Learn More |
| Super-V 11U | 11U | 24" (61 cm) | 97.8 x 71.9 x 64.5 cm | Wall Mounted Cylindrical shocks | Learn More |
| Classic 14U | 14U | 25" (63.5 cm) | 102.6 x 68.6 x 83.8 cm | Cylindrical Shock Mounts | Learn More |
* Configuration dependent. Contact engineering for load curves.

